- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 51
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KMAND100 | Luxury Villa | Port d'Andratx port Andratx | 7 | 900 | 37 | €14,900,000 | |
| KM1145 | Luxury Villa | Palma | 11 | 1300 | 46 | €12,900,000 | |
| KMVAN-007 | Luxury Villa | Bendinat | 5 | 750 | 89 | €10,900,000 | |
| KM149 | Luxury Villa | Port d'Andratx port Andratx | 6 | 594 | 41 | €9,900,000 | |
| KMBUNY-100 | Luxury Villa | Establiments | 11 | 7593 | 47 | €9,900,000 | |
| KMG102-2 | Villa | Llucmajor | 5 | 692 | 57 | €6,297,000 | |
| KM197-Andratx | Luxury Villa | Port d'Andratx port Andratx | 4 | 316 | 41 | €3,900,000 | |
| KMALC-19 | Buildings | Alcúdia | 30 | 1761 | 54 | €3,300,000 | |
| KMPUERTOP | Villa | Calviá Portal Nous | 4 | 246 | 17 | €2,995,000 | |
| KM101-9 | Urban Plot | Cala Viñas | 10 | €2,950,000 | |||
| KMREM222 | Villa | Sol de Mallorca | 5 | 460 | 31 | €2,850,000 | |
| KMSer111 | Villa | Santa Ponsa | 4 | 622 | 23 | €2,400,000 |
Showing 1 to 12 of 51