- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KMAND101 | Luxury Villa | Port d'Andratx port Andratx | 7 | 900 | 37 | €30,000/month | |
| KMGV111 | Luxury Villa | Calviá Costa d'en Blanes | 4 | 380 | 18 | €9,500/month | |
| KMAV108-6 | Villa | Calviá | 3 | 200 | 36 | €3,500/month | |
| KMMAGD6 | Apartment | Palma La Llotja | 3 | 220 | 29 | €3,500/month | |
| KMA141-8 | Duplex | Palma | 4 | 185 | 26 | €2,700/month | |
| KMRENTC4 | Apartment | Port d'Andratx port Andratx | 2 | 72 | 28 | €2,500/month | |
| KMRENTG1 | Apartment | Port d'Andratx port Andratx | 2 | 80 | 33 | €2,300/month | |
| RENT-SA | Penthouse | Palma | 2 | 94 | 15 | €1,600/month | |
| KMMAGAL | Apartment | Magaluf | 1 | 53 | 29 | €1,500/month | |
| KMrentSP | Apartment | Calviá | 1 | 56 | 21 | €1,400/month |
Showing 1 to 10 of 10